|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2026 Incidents |
| FIRE | EMS | TOTAL |
| Jan | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| Jun | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| 2025 Incidents |
| FIRE | EMS | TOTAL |
| Jan | 40 | 151 | 191 |
| Feb | 37 | 134 | 171 |
| Mar | 46 | 163 | 209 |
| Apr | 37 | 141 | 178 |
| May | 43 | 145 | 188 |
| Jun | 58 | 151 | 209 |
| Jul | 53 | 171 | 224 |
| Aug | 53 | 145 | 198 |
| Sep | 54 | 145 | 199 |
| Oct | 49 | 135 | 184 |
| Nov | 33 | 152 | 185 |
| Dec | 48 | 181 | 229 |
| Total | 551 | 1814 | 2365 |
| Past Incidents |
| FIRE | EMS | TOTAL |
| 2011 | 278 | 515 | 793 |
| 2012 | 405 | 811 | 1216 |
| 2013 | 419 | 846 | 1265 |
| 2014 | 496 | 849 | 1345 |
| 2015 | 489 | 896 | 1385 |
| 2016 | 438 | 907 | 1345 |
| 2017 | 446 | 946 | 1392 |
| 2018 | 486 | 877 | 1363 |
| 2019 | 468 | 961 | 1429 |
| 2020 | 510 | 940 | 1450 |
| 2021 | 581 | 1256 | 1837 |
| 2022 | 521 | 1534 | 2055 |
| 2023 | 632 | 1543 | 2175 |
| 2024 | 748 | 1689 | 2437 |
|
|