|
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Jan 21, 2021
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 Incidents |
MONTH | FIRE | EMS | TOTAL |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 0 | 0 | 0 |
2020 Incidents |
Month | FIRE | EMS | TOTAL |
Jan | 29 | 81 | 110 |
Feb | 30 | 65 | 95 |
Mar | 43 | 75 | 118 |
Apr | 37 | 55 | 92 |
May | 38 | 79 | 117 |
June | 50 | 86 | 136 |
July | 47 | 84 | 131 |
Aug | 74 | 80 | 154 |
Sept | 36 | 84 | 120 |
Oct | 52 | 73 | 125 |
Nov | 46 | 90 | 136 |
Dec | 28 | 88 | 116 |
Total | 510 | 940 | 1450 |
Past Incidents |
YEAR | FIRE | EMS | TOTAL |
2011 | 278 | 515 | 793 |
2012 | 405 | 811 | 1216 |
2013 | 419 | 846 | 1265 |
2014 | 496 | 849 | 1345 |
2015 | 489 | 896 | 1385 |
2016 | 438 | 907 | 1345 |
2017 | 446 | 946 | 1392 |
2018 | 486 | 877 | 1363 |
2019 | 468 | 961 | 1429 |
|
|