|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 Incidents |
| FIRE | EMS | TOTAL |
Jan | 32 | 85 | 117 |
Feb | 43 | 84 | 127 |
Mar | 33 | 90 | 123 |
Apr | 44 | 77 | 121 |
May | 47 | 89 | 136 |
Jun | 56 | 116 | 172 |
Jul | 55 | 105 | 160 |
Aug | 62 | 109 | 171 |
Sep | 55 | 117 | 172 |
Oct | 54 | 112 | 166 |
Nov | 49 | 132 | 181 |
Dec | 51 | 140 | 191 |
Total | 581 | 1256 | 1837 |
2022 Incidents |
| Fire | EMS | Total |
Jan | 56 | 140 | 196 |
Feb | 30 | 112 | 142 |
Mar | 26 | 127 | 153 |
Apr | 27 | 122 | 149 |
May | 59 | 139 | 198 |
Jun | 54 | 108 | 162 |
Jul | 46 | 119 | 165 |
Aug | 47 | 133 | 180 |
Sept | 37 | 122 | 159 |
Oct | 50 | 123 | 173 |
Nov | 48 | 148 | 196 |
Dec | 41 | 141 | 182 |
Total | 521 | 1534 | 2055 |
Past Incidents |
| FIRE | EMS | TOTAL |
2011 | 278 | 515 | 793 |
2012 | 405 | 811 | 1216 |
2013 | 419 | 846 | 1265 |
2014 | 496 | 849 | 1345 |
2015 | 489 | 896 | 1385 |
2016 | 438 | 907 | 1345 |
2017 | 446 | 946 | 1392 |
2018 | 486 | 877 | 1363 |
2019 | 468 | 961 | 1429 |
2020 | 510 | 940 | 1450 |
2021 | 581 | 1256 | 1837 |
|
|